NYC MS and HS admissions RANs (random numbers) and their percentiles.
To find your RAN, log into MySchools and click 'edit profile' in the small font just above your name.
Scroll down to find the random number. Note: Lottery numbers will not be available until registration opens.
For our purposes we consider the first 2 digits of the RAN.
Percentiles represent the percent of students with the same number or better.
All percentiles are theoretical. Actual percentiles may differ.
Your lottery number percentile is not your admissions chance.
00 0.4% 20 12.9% 40 25.4% 60 37.9% 80 50.4% a0 62.9% c0 75.4% e0 87.9%
01 0.8% 21 13.3% 41 25.8% 61 38.3% 81 50.8% a1 63.3% c1 75.8% e1 88.3%
02 1.2% 22 13.7% 42 26.2% 62 38.7% 82 51.2% a2 63.7% c2 76.2% e2 88.7%
03 1.6% 23 14.1% 43 26.6% 63 39.1% 83 51.6% a3 64.1% c3 76.6% e3 89.1%
04 2.0% 24 14.4% 44 27.0% 64 39.5% 84 52.0% a4 64.4% c4 76.9% e4 89.4%
05 2.3% 25 14.8% 45 27.3% 65 39.8% 85 52.3% a5 64.8% c5 77.3% e5 89.8%
06 2.7% 26 15.2% 46 27.7% 66 40.2% 86 52.7% a6 65.2% c6 77.7% e6 90.2%
07 3.1% 27 15.6% 47 28.1% 67 40.6% 87 53.1% a7 65.6% c7 78.1% e7 90.6%
08 3.5% 28 16.0% 48 28.5% 68 41.0% 88 53.5% a8 66.0% c8 78.5% e8 91.0%
09 3.9% 29 16.4% 49 28.9% 69 41.4% 89 53.9% a9 66.4% c9 78.9% e9 91.4%
0a 4.3% 2a 16.8% 4a 29.3% 6a 41.8% 8a 54.3% aa 66.8% ca 79.3% ea 91.8%
0b 4.7% 2b 17.2% 4b 29.7% 6b 42.2% 8b 54.7% ab 67.2% cb 79.7% eb 92.2%
0c 5.1% 2c 17.6% 4c 30.1% 6c 42.6% 8c 55.1% ac 67.6% cc 80.1% ec 92.6%
0d 5.5% 2d 18.0% 4d 30.5% 6d 43.0% 8d 55.5% ad 68.0% cd 80.5% ed 93.0%
0e 5.8% 2e 18.4% 4e 30.9% 6e 43.3% 8e 55.8% ae 68.3% ce 80.8% ee 93.3%
0f 6.2% 2f 18.8% 4f 31.2% 6f 43.8% 8f 56.2% af 68.8% cf 81.2% ef 93.8%
10 6.6% 30 19.1% 50 31.6% 70 44.1% 90 56.6% b0 69.1% d0 81.6% f0 94.1%
11 7.0% 31 19.5% 51 32.0% 71 44.5% 91 57.0% b1 69.5% d1 82.0% f1 94.5%
12 7.4% 32 19.9% 52 32.4% 72 44.9% 92 57.4% b2 69.9% d2 82.4% f2 94.9%
13 7.8% 33 20.3% 53 32.8% 73 45.3% 93 57.8% b3 70.3% d3 82.8% f3 95.3%
14 8.2% 34 20.7% 54 33.2% 74 45.7% 94 58.2% b4 70.7% d4 83.2% f4 95.7%
15 8.6% 35 21.1% 55 33.6% 75 46.1% 95 58.6% b5 71.1% d5 83.6% f5 96.1%
16 9.0% 36 21.5% 56 34.0% 76 46.5% 96 59.0% b6 71.5% d6 84.0% f6 96.5%
17 9.4% 37 21.9% 57 34.4% 77 46.9% 97 59.4% b7 71.9% d7 84.4% f7 96.9%
18 9.8% 38 22.3% 58 34.8% 78 47.3% 98 59.8% b8 72.3% d8 84.8% f8 97.3%
19 10.1% 39 22.6% 59 35.2% 79 47.7% 99 60.2% b9 72.7% d9 85.2% f9 97.7%
1a 10.5% 3a 23.0% 5a 35.5% 7a 48.0% 9a 60.5% ba 73.0% da 85.5% fa 98.0%
1b 10.9% 3b 23.4% 5b 35.9% 7b 48.4% 9b 60.9% bb 73.4% db 85.9% fb 98.4%
1c 11.3% 3c 23.8% 5c 36.3% 7c 48.8% 9c 61.3% bc 73.8% dc 86.3% fc 98.8%
1d 11.7% 3d 24.2% 5d 36.7% 7d 49.2% 9d 61.7% bd 74.2% dd 86.7% fd 99.2%
1e 12.1% 3e 24.6% 5e 37.1% 7e 49.6% 9e 62.1% be 74.6% de 87.1% fe 99.6%
1f 12.5% 3f 25.0% 5f 37.5% 7f 50.0% 9f 62.5% bf 75.0% df 87.5% ff 100.0%
Courtesy of GregsTutoringNYC@gmail.com